Sometimes people find it difficult to determine which financial planning services would be right for them. Compare your options using the chart below, and contact us if you have any questions.
VANTAGE SERVICES |
COACHING ADVANTAGE |
PLANNING ADVANTAGE | EXECUTIVE ADVANTAGE |
|
|---|---|---|---|---|
| PA II ** | PA I | |||
| Financial Goals | training | provided | provided | |
| Net Worth & Cash Flow | training | provided | provided | provided |
| Income Tax Planning | training | basic | basic | advanced |
| Education Funding | training | provided | provided | |
| Retirement Planning | training | basic | basic | advanced |
| Investment Risk Tolerance Profile | training | provided | provided | provided |
| Current Portfolio Analysis | training | provided | provided | provided |
| Proposed Portfolio Recommendations * | provided | provided | provided | provided |
| Insurance Needs Analysis | training | provided | provided | |
| Estate Planning | training | basic | advanced | |
| Restricted Corporate Stock Strategies | provided | |||
| Corporate Stock Option Strategies | provided | |||
| Deferred Compensation Planning | provided | |||
| Stock Concentration Planning | provided | |||
VANTAGE SERVICES |
COACHING ADVANTAGE |
PLANNING ADVANTAGE | EXECUTIVE ADVANTAGE |
|
|---|---|---|---|---|
| PA II ** | PA I | |||
| Initial Fee - first year | $1,350 | $1,000 | $3,000 | $5,000 |
| First Year Meetings | 3 sessions | 1 meeting | 2 meeting | 3 meetings |
| Annual Retainer - subsequent years | $350 | $500 | $1,000 | $2,000 |
| Annual Review Meetings - subsequent years | 1 session | Every Other Year | 1 meeting | Up to 2 meetings |
* Proposed Portfolio Recommendations are included in all plans. Clients who wish to retain a Vantage Investment Manager to manage a portfolio will be charged based on our Investment Fee Schedule.
** The Planning Advantage II plan is available only to clients who have at least $250,000 of assets under management at Vantage.